材料家族比较
| Material | Key Strength | Best For | Typical Finish Direction | Recommended Processes |
|---|---|---|---|---|
| Aluminum | Lightweight and clean visual effect | Perfume nameplates, flat trims, front labels | Brushed, anodized tone, UV / screen print | Stamping, etching, printing, brushing |
| Aluminum Alloy | Higher strength with precise geometry | Caps, inserts, dimensional decorative parts | Brushed, polished, plated look | CNC, turning, milling, engraving |
| Stainless Steel | Durable, rigid, corrosion resistant | Serial plates, durable signage, luxury labels | Brushed, etched, PVD-like tone, laser mark | Etching, laser, bending, embossing |
| Zinc Alloy | Best 3D relief and sculptural depth | Emblems, ornaments, 3D cap accessories | Polished, antique, plated, filled color | Die casting, polishing, plating |
| Iron | Cost-effective and flexible for mass production | Stamped tags, formed parts, foldable pieces | Painted, plated, embossed | Stamping, bending, embossing |
| Brass / Copper | Warm premium appearance | Fine plaques, luxury trims, warm-tone labels | Polished, brushed, antique | Etching, stamping, polishing |
Building B, No. 18, Xihutang Street, Pingdi Street, Longgang District,Shenzhen City, Guangdong, China
SIGN UP FOR OUR METAL JOURNEY